<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascend Fitness Coaching</title>
	<atom:link href="http://ascendfitnesscoaching.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ascendfitnesscoaching.com</link>
	<description>Chilliwack, BC</description>
	<lastBuildDate>Sat, 19 May 2012 14:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Run for Mom 2012</title>
		<link>http://ascendfitnesscoaching.com/run-for-mom-2012/</link>
		<comments>http://ascendfitnesscoaching.com/run-for-mom-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:38:06 +0000</pubDate>
		<dc:creator>Tanja</dc:creator>
				<category><![CDATA[Ascend Fitness Challenges]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ascendfitnesscoaching.com/?p=2059</guid>
		<description><![CDATA[Ascend Fitness participated in the Run for Mom on May 13, 2012- a fantastic way to celebrate mother&#8217;s day.  We enjoyed perfect weather and a beautiful course.  Because the race was so spread out, I did not get the chance to talk to and congratulate each member of our team who participated. Bruce Tennant, Sharon Fast and Tanja Shaw all won their age groups. <br/><a class="cta" href="http://ascendfitnesscoaching.com/run-for-mom-2012/">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ascendfitnesscoaching.com/wp-content/uploads/2012/05/DSC_0338.jpg"><img class="aligncenter size-medium wp-image-2060" title="DSC_0338" src="http://ascendfitnesscoaching.com/wp-content/uploads/2012/05/DSC_0338-300x200.jpg" alt="" width="300" height="200" /></a>Ascend Fitness participated in the Run for Mom on May 13, 2012- a fantastic way to celebrate mother&#8217;s day.  We enjoyed perfect weather and a beautiful course.  Because the race was so spread out, I did not get the chance to talk to and congratulate each member of our team who participated.</p>
<p>Bruce Tennant, Sharon Fast and Tanja Shaw all won their age groups.  Other runners were Joanne Menard (with baby #2), Alison Halliday, Gloria Garcia, Marc Gignac, and Jenn Tennant.  If I didn&#8217;t mention you, I sincerely apologize!</p>
<p>Coming up in June is the Father&#8217;s Day Walk/Run for Prostate on June 17th.  Check out the <a href="http://www.gifttool.com/athon/AthonDetails?ID=1852&amp;AID=1832" target="_blank">details here, and get signed up!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ascendfitnesscoaching.com/run-for-mom-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Calories with Plyometrics</title>
		<link>http://ascendfitnesscoaching.com/burning-calories-with-plyometrics/</link>
		<comments>http://ascendfitnesscoaching.com/burning-calories-with-plyometrics/#comments</comments>
		<pubDate>Fri, 11 May 2012 04:05:57 +0000</pubDate>
		<dc:creator>Tanja</dc:creator>
				<category><![CDATA[Rockin' Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ascendfitnesscoaching.com/?p=2034</guid>
		<description><![CDATA[&#160; If you think walking, running, swimming, or riding a cardio-machine at the gym are your only options to get a workout, think again!  Plyometrics, a type of weight-bearing exercise which produces quick, powerful movements, is a fantastic way to improve your cardiovascular fitness, tone your muscles and burn calories. Traditionally used for sports specific training, plyometrics is a great way to bring your<br/><a class="cta" href="http://ascendfitnesscoaching.com/burning-calories-with-plyometrics/">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ascendfitnesscoaching.com/wp-content/uploads/2012/05/Plyo-2.jpg"><img class="size-medium wp-image-2036 alignleft" title="Plyo-2" src="http://ascendfitnesscoaching.com/wp-content/uploads/2012/05/Plyo-2-300x209.jpg" alt="" width="300" height="209" /></a></p>
<p>&nbsp;</p>
<p>If you think walking, running, swimming, or riding a cardio-machine at the gym are your only options to get a workout, think again!  Plyometrics, a type of weight-bearing exercise which produces quick, powerful movements, is a fantastic way to improve your cardiovascular fitness, tone your muscles and burn calories. Traditionally used for sports specific training, plyometrics is a great way to bring your fitness regimen to the next level.</p>
<p>&nbsp;</p>
<p>Plyometrics, by definition, is a high intensity exercise.  Your heart rate will elevate past the typical ‘aerobic training zone’ into an anaerobic state where you become short of breath.  The resulting challenge to your cardiovascular system makes your heart and lungs stronger.  Carrying on a conversation is not an option during plyometrics!  Because plyometric exercise is weight bearing and requires explosive movements it is a fantastic way to tone your muscles.  The high-energy nature of the exercise means that you will scorch a lot of calories in a short amount of time.</p>
<p>Plyometrics is a great addition to an exercise program, but is not for everyone.  If you have joint pain, have risk factors for heart disease (i.e. high blood pressure), are pregnant or are new to exercise, lower intensity exercise is a better option.  If you are new to exercise, or have concerns regarding your exercise level, talk to your doctor.</p>
<p>&nbsp;</p>
<p>Are you ready to take your fitness to the next level?  Start with 10 to 30 seconds of each exercise.  Take a one minute rest break after completing each exercise.  Repeat one to three times.  As your fitness level improves, increase the length of the interval and number of sets of each exercise.</p>
<p>&nbsp;</p>
<p><strong>Squat jumps</strong>: Stand with feet hip-width apart, arms by your side.  Squat down and touch the floor.  Quickly jump up from the squat position reaching arms up overhead.  Land with your knees slightly bent.  Repeat for the desired amount of time or reps.</p>
<p>&nbsp;</p>
<p><strong>Ice Skater</strong>: Stand balanced on your left leg, knee slightly bent.  Using your arms for momentum, leap sideways and land on your right leg.  Pause for a moment to catch your balance and leap back to the left leg.  Repeat for the desired amount of time or reps.</p>
<p><strong> </strong></p>
<p><strong>Plyometric Push-ups</strong>: Start in push-up position.  Perform a push-up, using enough explosive force on the way up so your hands leave the ground.  Repeat for the desired amount of time or reps.  An easier version of plyometric push-ups can be done with your hands on a wall or bench.</p>
<p>&nbsp;</p>
<p><strong>Bunny Hops:</strong> Stand behind a line on the ground.  Perform a two foot jump forward over the line, landing on both feet.  Immediately jump backward over the line.  Repeat for the desired amount of time or reps.</p>
<p>&nbsp;</p>
<p>Because plyometric exercise is high impact, you must adhere to the following guidelines to prevent injury:</p>
<ol>
<li>Thoroughly warm-up prior to starting plyometric exercise.</li>
<li>Wear sturdy, supportive shoes.</li>
<li>Land softly with knees bent to absorb shock.</li>
<li>Pay attention to warning signs of injuries, such as sore joints.</li>
<li>Perform plyometric exercises no more than two times per week.  Plenty of rest is needed to recover from this type of exercise.</li>
</ol>
<p>&nbsp;</p>
<p>If you want to change your fitness routine, incorporate plyometric exercises to strengthen your heart, muscles and burn calories.  Be safe and have fun!</p>
<p>&nbsp;</p>
<p>Tanja Shaw is a Kinesiologist and Fitness Coach, specializing in weight loss, group fitness, pre and postnatal fitness, and health and wellness programs.  She<br />
owns Ascend Fitness Coaching, home to Ascend Fitness Boot Camp, Stroller Boot Camp, and personal training programs.  For more fitness tips go to www.ascendfitnesscoaching.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendfitnesscoaching.com/burning-calories-with-plyometrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicken, Pepper &amp; Salsa Delicousness!</title>
		<link>http://ascendfitnesscoaching.com/chicken-pepper-salsa-sala/</link>
		<comments>http://ascendfitnesscoaching.com/chicken-pepper-salsa-sala/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:33:03 +0000</pubDate>
		<dc:creator>Tanja</dc:creator>
				<category><![CDATA[Recipes]]></category>
		<category><![CDATA[Rock your Diet!]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[fajita]]></category>
		<category><![CDATA[peppers]]></category>
		<category><![CDATA[salsa]]></category>

		<guid isPermaLink="false">http://ascendfitnesscoaching.com/?p=2031</guid>
		<description><![CDATA[Taste buds, get ready to explode!  This one filled me up with approximately 355 calories, 38 grams of protein and almost 8 grams of fibre (Thanks, myfitnesspal.com :) Ingredients (serves 1, but can easily be doubled, tripled or quadrupled&#8230; you get the point!) 1/2 tbsp olive oil or coconut oil for frying 4 oz chicken breast, diced 1/3-1/2 red onion, sliced 1 large coloured<br/><a class="cta" href="http://ascendfitnesscoaching.com/chicken-pepper-salsa-sala/">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ascendfitnesscoaching.com/wp-content/uploads/2012/05/IMG_1454.jpg"><img class="aligncenter  wp-image-2032" title="IMG_1454" src="http://ascendfitnesscoaching.com/wp-content/uploads/2012/05/IMG_1454-300x224.jpg" alt="" width="397" height="296" /></a></p>
<p>Taste buds, get ready to explode!  This one filled me up with approximately 355 calories, 38 grams of protein and almost 8 grams of fibre (Thanks, myfitnesspal.com :)</p>
<p>Ingredients (serves 1, but can easily be doubled, tripled or quadrupled&#8230; you get the point!)</p>
<ul>
<li>1/2 tbsp olive oil or coconut oil for frying</li>
<li>4 oz chicken breast, diced</li>
<li>1/3-1/2 red onion, sliced</li>
<li>1 large coloured pepper, thinly sliced</li>
<li>2-3 tbsp light sour cream or plain Greek yogurt</li>
<li>1/4-1/2 cup salsa- I used Marilyn&#8217;s Fresh Corn and Black Bean Salsa from Save-On Foods</li>
<li>2-3 cups spinach, mixed greens or other lettuce</li>
<li>1/2 oz feta cheese, crumbled</li>
</ul>
<p>&nbsp;</p>
<p>Saute chicken in oil until cooked.   Set aside.  In the same pan, saute the onion and pepper until soft (a few minutes).  Once the veggies are cooked, add the chicken into the pan to warm it up.  Add salsa and toss.  Place the lettuce in a large bowl.  Add cooked veggies, chicken and salsa to lettuce and toss.  The heat will wilt the leaves a little.  Add a few tablespoons of sour cream or yogurt.  Transfer to a plate, and sprinkle with feta cheese.</p>
<p>Happy, healthy eating for a happy, healthy &amp; hot you!</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendfitnesscoaching.com/chicken-pepper-salsa-sala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run for Mom</title>
		<link>http://ascendfitnesscoaching.com/run-for-mom1/</link>
		<comments>http://ascendfitnesscoaching.com/run-for-mom1/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:56:51 +0000</pubDate>
		<dc:creator>Tanja</dc:creator>
				<category><![CDATA[Ascend Fitness Challenges]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ascendfitnesscoaching.com/?p=2021</guid>
		<description><![CDATA[The Envision Run for Mom is A Mother&#8217;s Day celebration and fundraising event for the Fraser Valley Health Care Foundation in Chilliwack supporting programs for womens and children at Chilliwack General Hospital. This years proceeds are going towards a Hil-Rom LDRP (labour, delivery &#38; recovery postpartum) bed. WHEN: Mother&#8217;s Day &#8211; Sunday May 13, 2012 10:00 am Race Start WHERE: Trades and Technology Centre<br/><a class="cta" href="http://ascendfitnesscoaching.com/run-for-mom1/">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ascendfitnesscoaching.com/wp-content/uploads/2012/05/Untitled.png"><img class="alignleft size-full wp-image-2018" title="Untitled" src="http://ascendfitnesscoaching.com/wp-content/uploads/2012/05/Untitled.png" alt="" width="170" height="180" /></a>The Envision Run for Mom is A Mother&#8217;s Day celebration and fundraising event for the Fraser Valley Health Care Foundation in Chilliwack supporting programs for womens and children at Chilliwack General Hospital.</p>
<p>This years proceeds are going towards a Hil-Rom LDRP<br />
(labour, delivery &amp; recovery postpartum) bed.<br />
<strong>WHEN</strong>: Mother&#8217;s Day &#8211; Sunday May 13, 2012<br />
10:00 am Race Start</p>
<p><strong>WHERE</strong>: Trades and Technology Centre (parking lot)<br />
5579 Tyson Road, Chilliwack, BC</p>
<p><strong>WHAT</strong>:<br />
8km Sanctioned Race (that&#8217;s most of you, Ascend Fitness Boot Campers :)<br />
5km Fun Run/Walk<br />
1km Kids Run</p>
<p><strong>WHO</strong>:<br />
You!  Lace up your runners and heading out to celebrate Mothers Day, and your level of fitness that you work so hard to achieve!</p>
<p>While I have you here, mark June 17th on your Calendar for&#8230;<br />
<a href="http://www.prostatecancer.ca/Fathers-Day-Run/2012" target="_blank"><img title="Untitled" src="http://ascendfitnesscoaching.com/wp-content/uploads/2012/05/Untitled1.png" alt="" width="164" height="103" /></a><br />
<a href="http://www.prostatecancer.ca/Fathers-Day-Run/2012" target="_blank">Father&#8217;s Day Walk/Run for Prostate Cancer.</a><br />
This 5K event is also on the Rotary Trail&#8230; and includes a pancake breakfast!</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendfitnesscoaching.com/run-for-mom1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Lime Grilled Chicken</title>
		<link>http://ascendfitnesscoaching.com/beer-lime-grilled-chicken/</link>
		<comments>http://ascendfitnesscoaching.com/beer-lime-grilled-chicken/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:37:39 +0000</pubDate>
		<dc:creator>Tanja</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://ascendfitnesscoaching.com/?p=1949</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Thanks Rhonda for sharing yet another amazing dish! Ingredients 1 lime, juiced 1 (12 fluid ounce) can light colored beer 1 teaspoon honey 2 cloves garlic, minced 2 tablespoons chopped fresh cilantro Salt and pepper 4 skinless, boneless chicken breast halves &#160; Directions 1. In a bowl, mix the lime juice, beer, honey, garlic, cilantro, and salt and pepper<br/><a class="cta" href="http://ascendfitnesscoaching.com/beer-lime-grilled-chicken/">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ascendfitnesscoaching.com/wp-content/uploads/2012/04/chicken.jpg"><img class="size-full wp-image-1950 alignleft" title="chicken" src="http://ascendfitnesscoaching.com/wp-content/uploads/2012/04/chicken.jpg" alt="" width="274" height="162" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Thanks Rhonda for sharing yet another amazing dish!</p>
<p>Ingredients</p>
<p>1 lime, juiced</p>
<p>1 (12 fluid ounce) can light colored beer</p>
<p>1 teaspoon honey</p>
<p>2 cloves garlic, minced</p>
<p>2 tablespoons chopped fresh cilantro</p>
<p>Salt and pepper</p>
<p>4 skinless, boneless chicken breast halves</p>
<p>&nbsp;</p>
<p>Directions</p>
<p>1. In a bowl, mix the lime juice, beer, honey, garlic, cilantro, and salt and pepper until the honey dissolves. Pour the mixture over the chicken, cover and marinate all day.</p>
<p>2. Preheat an outdoor grill for medium heat and lightly oil grate.</p>
<p>3. Remove chicken from marinade and shake off excess; discard remaining marinade. Grill chicken until tender and juices run clear, about 7 minutes per side.</p>
<p>&nbsp;</p>
<p>Nutritional Information</p>
<p>Calories: 182</p>
<p>Total Fat: 2.9g</p>
<p>Cholesterol: 67mg</p>
<p>Sodium: 160mg</p>
<p>Total Carbs: 7g</p>
<p>Dietary Fiber: 0.5g</p>
<p>Protein: 25.2g</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendfitnesscoaching.com/beer-lime-grilled-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feel Good Mothers Day Gifts</title>
		<link>http://ascendfitnesscoaching.com/feel-good-mothers-day-gifts/</link>
		<comments>http://ascendfitnesscoaching.com/feel-good-mothers-day-gifts/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:21:06 +0000</pubDate>
		<dc:creator>Tanja</dc:creator>
				<category><![CDATA[Rockin' Tips]]></category>

		<guid isPermaLink="false">http://ascendfitnesscoaching.com/?p=1945</guid>
		<description><![CDATA[Each year, we dedicate one day to celebrate the amazing and hardworking mothers in our lives. Mother’s Day is quickly approaching, and you likely know at least one wonderful mom in your life that deserves the very best. Flowers and chocolates are great, but flowers wilt and chocolates only last on the hips. This year, give that special woman in your life something that<br/><a class="cta" href="http://ascendfitnesscoaching.com/feel-good-mothers-day-gifts/">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p>Each year, we dedicate one day to celebrate the amazing and hardworking mothers in our lives. Mother’s Day is quickly approaching, and you likely know at least one wonderful mom in your life that deserves the very best. Flowers and chocolates are great, but flowers wilt and chocolates only last on the hips. This year, give that special woman in your life something that lasts, and something that truly shows you care about her: the gift of health, fitness and well-being.</p>
<p>The gift of health in priceless- but that doesn’t mean it has to be expensive! Here are a few ideas to show the moms in your life that you truly appreciate them.</p>
<p>$0-$25</p>
<p>• Prepare a healthy, homemade brunch. If a lazy breakfast is your family’s style, treat mom to a spread of fruit, yogurt, scrambled eggs and other healthier breakfast options.</p>
<p>• An active outing on Mother’s Day. Plan to go for a walk, hike or bike ride with the entire family. A great event for the whole family is the Envision Run for Mom. This Mother&#8217;s Day celebration and fundraising event supports programs for women and children at Chilliwack General Hospital. For more information go to http://www.runformomchilliwack.ca.</p>
<p>• A homemade coupon book for active outings. You can include coupons for hikes, bike rides, trips to the swimming pool, or coupons to try a new fitness class together.</p>
<p>• A book of healthy recipes to make together. To make a more personal gift, create your own recipe book full of nutritious recipes you have made before.</p>
<p>• Flowers or seeds you can plant outside. Not only will the flowers last longer than cut flowers, you and mom can also spend time in the garden together.</p>
<p>$25-$100</p>
<p>• A certificate to the spa. An hour of relaxation will help mom unwind, de-stress and feel great!</p>
<p>• A membership to a gym or fitness program. If mom has been talking about wanting to get started in fitness, a membership can help get her started.</p>
<p>• A tune-up for mom’s bike. You know- that bike that has been sitting in the shed since you lost the training wheels.</p>
<p>• Cool running shoes or a new workout top. If mom hits the trail, she’ll love to sport some new gear!</p>
<p>• A few sessions with a personal trainer. A knowledgeable trainer will start mom in the right direction, and make her more accountable to staying on track with her fitness regime.</p>
<p>No matter how big or small your budget is, this Mother’s Day, show your mom that you care about her by giving her the gift of health, fitness and well-being. Your thoughtful gift may be all the motivation she needs to devote some of her time to take care of herself.</p>
<p>Tanja Shaw is a Kinesiologist and Fitness Coach, specializing in weight loss, group fitness, pre and postnatal fitness, and health and wellness programs. She owns Ascend Fitness Coaching, home to Ascend Fitness Boot Camp, Stroller Boot Camp, and personal training programs. For more fitness tips go to www.ascendfitnesscoaching.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendfitnesscoaching.com/feel-good-mothers-day-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Q FUN RUN</title>
		<link>http://ascendfitnesscoaching.com/mr-q-fun-run-2/</link>
		<comments>http://ascendfitnesscoaching.com/mr-q-fun-run-2/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:12:51 +0000</pubDate>
		<dc:creator>Tanja</dc:creator>
				<category><![CDATA[Ascend Fitness Challenges]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ascendfitnesscoaching.com/?p=1913</guid>
		<description><![CDATA[Ascend Fitness took part in the 1st Annual Mr. Q. Fun Run 5K and 10K on April 21st.  What a beautiful day!  Congrats to Sharon, Marc, Shanna. Eve, Chris, Coach Gordon, Mike, Bruce, Sarah, Coach Tanja, Kari, Marlene, Nordina, April, Bryan and Keith for participating! Many of you smashed personal records; WELL DONE! We&#8217;ll do it again next year!]]></description>
			<content:encoded><![CDATA[<p><a href="http://ascendfitnesscoaching.com/wp-content/uploads/2012/04/IMG_1437.jpg"><img class="aligncenter  wp-image-1914" title="IMG_1437" src="http://ascendfitnesscoaching.com/wp-content/uploads/2012/04/IMG_1437-300x224.jpg" alt="" width="341" height="254" /></a>Ascend Fitness took part in the 1st Annual Mr. Q. Fun Run 5K and 10K on April 21st.  What a beautiful day!  Congrats to Sharon, Marc, Shanna. Eve, Chris, Coach Gordon, Mike, Bruce, Sarah, Coach Tanja, Kari, Marlene, Nordina, April, Bryan and Keith for participating!</p>
<p>Many of you smashed personal records; WELL DONE! We&#8217;ll do it again next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendfitnesscoaching.com/mr-q-fun-run-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation and Commitment</title>
		<link>http://ascendfitnesscoaching.com/motivation-and-commitment/</link>
		<comments>http://ascendfitnesscoaching.com/motivation-and-commitment/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:18:01 +0000</pubDate>
		<dc:creator>Tanja</dc:creator>
				<category><![CDATA[Rockin' Tips]]></category>

		<guid isPermaLink="false">http://ascendfitnesscoaching.com/?p=1827</guid>
		<description><![CDATA[When you think about being motivated to exercise, you may think about Boot Camp participants who faithfully arrive for class at 5:30am, no matter if they are a morning person or not, the person taking his dog out for a walk in the pouring rain, or the runner out on the trail for three hours on a Sunday morning in preparation for an upcoming<br/><a class="cta" href="http://ascendfitnesscoaching.com/motivation-and-commitment/">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p>When you think about being motivated to exercise, you may think about Boot Camp participants who faithfully arrive for class at 5:30am, no matter if they are a morning person or not, the person taking his dog out for a walk in the pouring rain, or the runner out on the trail for three hours on a Sunday morning in preparation for an upcoming marathon.</p>
<p>When it comes to exercise, many people struggle to stay motivated. “How can I get motivated?” is one of the most common questions I get asked. One problem with staying motivated is our definition of it. We tend to think of motivation as a feeling. Motivation is not a feeling; it is the result of a commitment. Once you make a commitment, you have made a contract with yourself, or someone else, to follow through, regardless if you ‘feel like it’. Frankly, if everyone only exercised when they ‘felt like it’ few would ever get around to their daily sweat sessions.</p>
<p>Consider a mortgage payment. Once you purchase your house and sign a contract to pay a certain amount to the bank every month, you follow through. You budget your expenses to make sure you are able to make the payment on time each month, regardless if you ‘feel like it’ or not. You made the commitment and are accountable to the bank to follow through. Just like a mortgage payment, commit to your fitness goals to keep on track. To ensure success, have a plan to stay accountable to your commitment.</p>
<p>In the example of the Boot Campers, dog owner, and runners, each person had made a commitment and are kept accountable. The Boot Campers made a commitment to their training partners and coach, attendance records, fitness tests, and simply being missed by others keeps them accountable. The dog owner committed to give his dog exercise everyday. The dog would surely let his owner know if he wasn’t getting out enough. Finally, the runner committed to training for a race. If she misses her training, the end result will be poor performance in the race.</p>
<p>If you want to be ‘motivated’ in your fitness program, start by setting a goal and making a commitment to it. To be successful with a fitness program, do not rely on motivation to keep on track. Instead, make a commitment to a plan and enlist a friend or coach to stay accountable.</p>
<p>Tanja Shaw is a Kinesiologist and Fitness Coach, specializing in weight loss,group fitness, pre and postnatal fitness, and health and wellness programs. She owns Ascend Fitness Coaching, home to Ascend Fitness Boot Camp, Stroller Boot Camp, and personal training programs. For more fitness tips go to www.ascendfitnesscoaching.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendfitnesscoaching.com/motivation-and-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Q Fun Run</title>
		<link>http://ascendfitnesscoaching.com/mr-q-fun-run/</link>
		<comments>http://ascendfitnesscoaching.com/mr-q-fun-run/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:10:50 +0000</pubDate>
		<dc:creator>Tanja</dc:creator>
				<category><![CDATA[Ascend Fitness Challenges]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://ascendfitnesscoaching.com/?p=1821</guid>
		<description><![CDATA[What is the “Mr. Q Fun Run All About? On April 21st, 2012, we will be running and/or walking in the Greendale community in order to help fulfill 2 dreams that Mr. “Q” would have wanted. *to find a cure for cancer *to raise funds for our school playground We would like to see as many people as we can come out to support<br/><a class="cta" href="http://ascendfitnesscoaching.com/mr-q-fun-run/">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p>What is the “Mr. Q Fun Run All About?<br />
On April 21st, 2012, we will be running and/or walking in the Greendale community in order to help fulfill 2 dreams that Mr. “Q” would have wanted.</p>
<p>*to find a cure for cancer</p>
<p>*to raise funds for our school playground</p>
<p>We would like to see as many people as we can come out to support these wonderful causes, in memory of Mr. “Q”.</p>
<p>This event will be divided into two runs; a 5 km run and a 10 km run. You can walk or run both of these. Strollers will be welcomed. Bikes are not allowed.</p>
<p>All you have to do is fill in the registration information, drop it off with your fee and/or donations to Greendale Elementary Community School, and come on out for a fun-filled day of exercise!</p>
<p>You can also collect pledges in lieu of paying a fee, as long as the pledges meet, or beat, the allotted $15 or $25.</p>
<p>We hope to see pledges even beyond the registration fee costs!</p>
<p>When: April 21, 2012</p>
<p>Where: Greendale Elementary Community School</p>
<p>LATE REGISTRATION AND CHECK-IN TIME: 8:00</p>
<p>10 km – starts at 9:00 a.m.</p>
<p>5km &#8211; starts at 9:15 a.m.</p>
<p>You can register by sending your name, date of birth, age on race day, Address, phone number and email to greendalepac@live.com. You may pay and sign the wavier on race day.</p>
]]></content:encoded>
			<wfw:commentRss>http://ascendfitnesscoaching.com/mr-q-fun-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nora Batchelor</title>
		<link>http://ascendfitnesscoaching.com/nora-batchelor/</link>
		<comments>http://ascendfitnesscoaching.com/nora-batchelor/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 20:33:35 +0000</pubDate>
		<dc:creator>Tanja</dc:creator>
				<category><![CDATA[Member of the Month]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://ascendfitnesscoaching.com/?p=1810</guid>
		<description><![CDATA[I got involved with Ascend Fitness after moving out to Chilliwack. In Vancouver I’d walk over to the gym and pool a block away from work and get exercise 5 days a week. Once that routine got broken by moving here and working from home I put on about 20 pounds over 2 years.  I couldn’t fit into any of my old clothes. That really annoyed me!<br/><a class="cta" href="http://ascendfitnesscoaching.com/nora-batchelor/">Learn more »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://ascendfitnesscoaching.com/wp-content/uploads/2012/04/Nora.jpg"><img class="size-medium wp-image-1811 aligncenter" title="Nora" src="http://ascendfitnesscoaching.com/wp-content/uploads/2012/04/Nora-e1334521579293-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>I got involved with Ascend Fitness after moving out to Chilliwack. In Vancouver I’d walk over to the gym and pool a block away from work and get exercise 5 days a week. Once that routine got broken by moving here and working from home I put on about 20 pounds over 2 years.  I couldn’t fit into any of my old clothes. That really annoyed me!</p>
<p>I tried doing the ‘women and weights’ program at the Y but I didn’t like the idea of having to wait to use equipment, wipe everything down etc. etc. Curves was confusing and the initiation fee of $200 I thought was too expensive. Also, my spouse was putting on weight too so I suggested we get a trainer. Not just any trainer – a kinesiologist. I’d gotten a workout from one in Vancouver and she was fantastic.</p>
<p>So we got Tanja to meet us at the gym, but it was too crowded. She’s been coming to our home once a week for over a year and it’s terrific! I don’t have to go anywhere to get a good workout. I’ve lost about 18 pounds and feel terrific. The aches and pains we used to feel getting out of bed in the morning are gone. We’re only 54 &amp; 56 so we shouldn’t be feeling old already!</p>
<p>Tanja didn’t just get us doing workouts. She introduced us to the great outdoors of Chilliwack – a new suggestion every week.  Now we love going for hikes on weekends. A few years ago my spouse had to stop and turn around 5 minutes up Teapot hill. Now he can do the whole thing without stopping.</p>
